ProThesis

ProThesis
ProThesis

Start time End time Azimuth Elevation Occlazs Occltop Occlbott Occlmed Occlded
Apr 09, 2009 23:49:43 Apr 23, 2009 21:50:41 0 0 90 200000 -100000 800000 500000
Apr 23, 2009 21:50:42 Apr 25, 2009 20:14:55 0 0 90 200000 -100000 -100000 500000
Apr 25, 2009 20:14:56 Apr 26, 2009 19:35:47 0 0 90 130000 200000 750000 500000
Apr 26, 2009 19:35:48 Apr 27, 2009 20:21:17 0 0 90 130000 -200000 750000 500000
Apr 27, 2009 20:21:18 Apr 28, 2009 21:20:12 0 0 50 110000 -200000 750000 500000
Apr 28, 2009 21:20:13 Apr 29, 2009 18:50:38 0 0 50 110000 -200000 -200000 500000
Apr 29, 2009 18:50:39 May 04, 2009 03:57:22 180 0 50 110000 -200000 -200000 500000
May 04, 2009 03:57:23 May 05, 2009 19:30:05 0 0 50 110000 -200000 -200000 500000
May 05, 2009 19:30:06 May 05, 2009 19:31:02 0 0 70 110000 -200000 -200000 500000
May 05, 2009 19:31:03 May 18, 2009 00:04:37 180 0 70 110000 -200000 -200000 500000
May 18, 2009 00:04:38 Jun 09, 2009 18:37:57 0 0 70 110000 -200000 -200000 500000
Jun 09, 2009 18:37:58 Jun 09, 2009 18:40:42 0 0 90 200000 -100000 800000 500000
Jun 09, 2009 18:40:43 Jun 15, 2009 17:24:09 0 0 70 110000 -200000 -200000 500000
Jun 15, 2009 17:24:10 Jun 15, 2009 17:24:10 180 0 70 110000 -200000 -200000 500000
Jun 15, 2009 17:24:11 Jun 19, 2009 17:51:47 180 0 90 -100000 -100000 750000 500000
Jun 19, 2009 17:51:48 Jun 19, 2009 17:51:48 0 0 90 -100000 -100000 750000 500000
Jun 19, 2009 17:51:49 Jun 26, 2009 15:53:53 0 0 80 100000 -200000 -200000 500000
Jun 26, 2009 15:53:54 Jun 26, 2009 15:54:16 0 0 90 200000 -100000 800000 500000
Jun 26, 2009 15:54:17 Jun 27, 2009 15:08:12 0 0 80 100000 -200000 -200000 500000
Jun 27, 2009 15:08:13 Jun 29, 2009 04:53:53 0 0 75 100000 -200000 -200000 500000
Jun 29, 2009 04:53:54 Jun 30, 2009 05:45:32 0 0 65 100000 -200000 -200000 500000
Jun 30, 2009 05:45:33 Jul 20, 2009 00:49:15 0 0 50 100000 -200000 -200000 500000
Jul 20, 2009 00:49:16 Jul 21, 2009 00:02:19 0 0 90 200000 -100000 800000 500000
Jul 21, 2009 00:02:20 Jul 21, 2009 00:02:20 180 0 90 200000 -100000 800000 500000
Jul 21, 2009 00:02:21 Jul 26, 2009 22:59:17 180 0 90 -100000 -100000 750000 500000
Jul 26, 2009 22:59:18 Jul 31, 2009 00:56:15 0 0 80 100000 -200000 -200000 500000
Jul 31, 2009 00:56:16 Aug 28, 2009 16:30:46 0 0 50 100000 -200000 -200000 500000
Aug 28, 2009 16:30:47 Aug 29, 2009 15:47:35 0 0 80 100000 -200000 -200000 500000
Aug 29, 2009 15:47:36 Aug 31, 2009 16:00:37 180 0 90 -100000 -100000 750000 500000
Aug 31, 2009 16:00:38 Sep 20, 2009 12:42:04 0 0 70 100000 -200000 -200000 500000
Sep 20, 2009 12:42:05 Oct 06, 2009 16:03:13 0 0 80 100000 -200000 -200000 500000
Oct 06, 2009 16:03:14 Oct 06, 2009 16:03:14 180 0 80 100000 -200000 -200000 500000
Oct 06, 2009 16:03:15 Oct 06, 2009 17:40:21 180 0 90 -200000 -200000 800000 500000
Oct 06, 2009 17:40:22 Oct 10, 2009 16:24:55 180 0 90 100000 -200000 -200000 500000
Oct 10, 2009 16:24:56 Oct 10, 2009 16:24:56 0 0 90 100000 -200000 -200000 500000
Oct 10, 2009 16:24:57 Oct 16, 2009 15:14:24 0 0 90 90000 -200000 -200000 750000
Oct 16, 2009 15:14:25 Oct 17, 2009 16:06:24 0 0 120 -200000 -200000 1000000 500000
Oct 17, 2009 16:06:25 Oct 25, 2009 13:29:33 0 0 90 95000 -200000 -200000 750000
Oct 25, 2009 13:29:34 Oct 30, 2009 13:06:45 0 0 120 -200000 -200000 1000000 500000
Oct 30, 2009 13:06:46 Nov 03, 2009 11:49:35 270 0 120 -200000 -200000 1000000 500000
Nov 03, 2009 11:49:36 Nov 08, 2009 00:51:43 270 0 359 -200000 -200000 1000000 500000
Nov 08, 2009 00:51:44 Nov 09, 2009 00:07:16 0 0 80 100000 -200000 -200000 500000
Nov 09, 2009 00:07:17 Nov 15, 2009 23:53:25 0 0 120 95000 -200000 -200000 750000
Nov 15, 2009 23:53:26 Nov 16, 2009 23:12:01 0 0 90 95000 -200000 1000000 750000
Nov 16, 2009 23:12:02 Nov 17, 2009 22:18:51 0 0 120 95000 -200000 -200000 1800000
Nov 17, 2009 22:18:52 Nov 19, 2009 22:40:29 0 0 45 1000000 -200000 -200000 1800000
Nov 19, 2009 22:40:30 Nov 20, 2009 23:30:41 0 0 120 95000 -200000 -200000 750000
Nov 20, 2009 23:30:42 Jan 19, 2010 17:13:51 0 0 120 95000 -200000 -200000 1800000
Jan 19, 2010 17:13:52 Jan 19, 2010 17:13:52 180 0 120 95000 -200000 -200000 1800000
Jan 19, 2010 17:13:53 Jan 23, 2010 17:30:08 180 0 45 -200000 -200000 50000000 1800000
Jan 23, 2010 17:30:09 Jan 26, 2010 17:03:41 180 0 60 -200000 -200000 50000000 1800000
Jan 26, 2010 17:03:42 Jan 26, 2010 17:03:42 0 0 60 -200000 -200000 50000000 1800000
Jan 26, 2010 17:03:43 Feb 06, 2010 04:54:05 0 0 90 120000 -200000 -200000 1800000
Feb 06, 2010 04:54:06 Feb 13, 2010 13:27:36 0 0 150 100000 -200000 -200000 1800000
Feb 13, 2010 13:27:37 Feb 20, 2010 13:15:23 0 0 60 120000 -200000 5000000 1800000
Feb 20, 2010 13:15:24 Feb 28, 2010 08:47:48 0 0 55 120000 -200000 5000000 1800000
Feb 28, 2010 08:47:49 Mar 15, 2010 19:40:24 0 0 55 120000 -200000 3750000 1800000
Mar 15, 2010 19:40:25 Mar 26, 2010 18:02:30 0 0 90 120000 -200000 -200000 1800000
Mar 26, 2010 18:02:31 Mar 27, 2010 17:26:27 0 0 30 50000000 9000000 9000000 1800000
Mar 27, 2010 17:26:28 Mar 27, 2010 19:01:18 0 0 120 95000 -200000 -200000 1800000
Mar 27, 2010 19:01:19 Apr 01, 2010 16:55:59 0 0 90 120000 -200000 -200000 1800000
Apr 01, 2010 16:56:00 Apr 01, 2010 16:56:00 180 0 90 120000 -200000 -200000 1800000
Apr 01, 2010 16:56:01 Apr 06, 2010 16:24:52 180 0 75 -200000 -200000 50000000 1800000
Apr 06, 2010 16:24:53 Apr 06, 2010 16:24:53 0 0 75 -200000 -200000 50000000 1800000
Apr 06, 2010 16:24:54 Apr 24, 2010 11:15:51 0 0 55 120000 -200000 3750000 1800000
Apr 24, 2010 11:15:52 May 06, 2010 17:38:46 0 0 55 120000 -200000 2500000 1800000
May 06, 2010 17:38:47 May 06, 2010 17:38:47 180 0 55 120000 -200000 2500000 1800000
May 06, 2010 17:38:48 May 12, 2010 16:26:24 180 0 75 -200000 -200000 50000000 1800000
May 12, 2010 16:26:25 May 12, 2010 16:26:25 0 0 75 -200000 -200000 50000000 1800000
May 12, 2010 16:26:26 May 15, 2010 17:36:16 0 0 90 120000 -200000 -200000 1800000
May 15, 2010 17:36:17 May 15, 2010 17:36:17 30 0 90 120000 -200000 -200000 1800000
May 15, 2010 17:36:18 May 17, 2010 16:09:35 30 0 60 120000 -200000 -200000 1800000
May 17, 2010 16:09:36 May 17, 2010 16:09:36 0 0 60 120000 -200000 -200000 1800000
May 17, 2010 16:09:37 Jul 20, 2010 17:36:17 0 0 90 120000 -200000 -200000 1800000
Jul 20, 2010 17:36:18 Jul 25, 2010 00:48:22 180 0 75 -200000 -200000 50000000 1800000
Jul 25, 2010 00:48:23 Jul 25, 2010 00:48:23 0 0 75 -200000 -200000 50000000 1800000
Jul 25, 2010 00:48:24 Aug 15, 2010 11:14:22 0 0 120 120000 -200000 -200000 1800000
Aug 15, 2010 11:14:23 Aug 25, 2010 17:24:54 0 0 55 120000 -200000 2500000 1800000
Aug 25, 2010 17:24:55 Aug 25, 2010 17:24:55 180 0 55 120000 -200000 2500000 1800000
Aug 25, 2010 17:24:56 Aug 29, 2010 09:05:37 180 0 75 -200000 -200000 50000000 1800000
Aug 29, 2010 09:05:38 Aug 29, 2010 09:05:38 0 0 75 -200000 -200000 50000000 1800000
Aug 29, 2010 09:05:39 Oct 09, 2010 23:08:54 0 0 90 120000 -200000 -200000 1800000
Oct 09, 2010 23:08:55 Oct 09, 2010 23:08:55 0 30 90 120000 -200000 -200000 1800000
Oct 09, 2010 23:08:56 Oct 22, 2010 07:15:22 0 30 60 2000000 100000 100000 100000000000
Oct 22, 2010 07:15:23 Oct 22, 2010 07:15:23 0 0 60 2000000 100000 100000 100000000000
Oct 22, 2010 07:15:24 Oct 30, 2010 02:46:40 0 0 100 110000 -200000 -200000 1800000
Oct 30, 2010 02:46:41 Nov 05, 2010 03:22:38 0 0 80 110000 -200000 1600000 1800000
Nov 05, 2010 03:22:39 Nov 05, 2010 03:22:39 180 0 80 110000 -200000 1600000 1800000
Nov 05, 2010 03:22:40 Nov 08, 2010 15:32:00 180 0 75 -200000 -200000 50000000 1800000
Nov 08, 2010 15:32:01 Nov 08, 2010 15:32:01 0 0 75 -200000 -200000 50000000 1800000
Nov 08, 2010 15:32:02 Nov 18, 2010 21:38:32 0 0 80 110000 -200000 1600000 1800000
Nov 18, 2010 21:38:33 Nov 18, 2010 21:39:17 0 0 120 95000 -200000 -200000 1800000
Nov 18, 2010 21:39:18 Nov 18, 2010 23:30:10 0 0 80 110000 -200000 1600000 1800000
Nov 18, 2010 23:30:11 Nov 18, 2010 23:30:17 0 0 120 95000 -200000 -200000 1800000
Nov 18, 2010 23:30:18 Dec 12, 2010 18:49:36 0 0 80 110000 -200000 1600000 1800000
Dec 12, 2010 18:49:37 Dec 12, 2010 18:49:50 0 0 120 95000 -200000 -200000 1800000
Dec 12, 2010 18:49:51 Dec 22, 2010 05:39:27 180 0 80 130000 -200000 1600000 1800000
Dec 22, 2010 05:39:28 Dec 30, 2010 13:29:04 0 0 80 130000 -200000 1600000 1800000
Dec 30, 2010 13:29:05 Jan 03, 2011 15:25:48 0 0 100 110000 -200000 -200000 1800000
Jan 03, 2011 15:25:49 Jan 18, 2011 00:22:09 0 0 80 110000 -200000 1600000 1800000
Jan 18, 2011 00:22:10 Jan 30, 2011 21:19:50 0 0 120 110000 -200000 -200000 1800000
Jan 30, 2011 21:19:51 Feb 03, 2011 21:37:53 0 0 90 110000 -200000 -200000 1800000
Feb 03, 2011 21:37:54 Feb 17, 2011 17:37:14 0 0 120 110000 -200000 -200000 1800000
Feb 17, 2011 17:37:15 Feb 17, 2011 17:43:06 0 0 120 95000 -200000 -200000 1800000
Feb 17, 2011 17:43:07 Feb 18, 2011 04:03:19 0 0 120 110000 -200000 -200000 1800000
Feb 18, 2011 04:03:20 Feb 18, 2011 04:03:20 180 0 120 110000 -200000 -200000 1800000
Feb 18, 2011 04:03:21 Feb 20, 2011 15:30:09 180 0 80 -200000 -200000 2200000 1800000
Feb 20, 2011 15:30:10 Feb 24, 2011 19:11:56 180 0 120 -200000 -200000 10000000 1800000
Feb 24, 2011 19:11:57 Feb 24, 2011 19:11:57 0 0 120 -200000 -200000 10000000 1800000
Feb 24, 2011 19:11:58 Jun 20, 2011 14:53:10 0 0 120 110000 -200000 -200000 1800000
Start time End time Azimuth Elevation Occlazs Occltop Occlbott Occlmed Occlded
Apr 09, 2009 23:49:43 Apr 23, 2009 21:50:41 0 0 90 200000 -100000 800000 500000
Apr 23, 2009 21:50:42 Apr 25, 2009 20:14:55 0 0 90 200000 -100000 -100000 500000
Apr 25, 2009 20:14:56 Apr 26, 2009 19:35:47 0 0 90 130000 200000 750000 500000
Apr 26, 2009 19:35:48 Apr 27, 2009 20:21:17 0 0 90 130000 -200000 750000 500000
Apr 27, 2009 20:21:18 Apr 28, 2009 21:20:12 0 0 50 110000 -200000 750000 500000
Apr 28, 2009 21:20:13 Apr 29, 2009 18:50:38 0 0 50 110000 -200000 -200000 500000
Apr 29, 2009 18:50:39 May 04, 2009 03:57:22 180 0 50 110000 -200000 -200000 500000
May 04, 2009 03:57:23 May 05, 2009 19:30:05 0 0 50 110000 -200000 -200000 500000
May 05, 2009 19:30:06 May 05, 2009 19:31:02 0 0 70 110000 -200000 -200000 500000
May 05, 2009 19:31:03 May 18, 2009 00:04:37 180 0 70 110000 -200000 -200000 500000
May 18, 2009 00:04:38 Jun 09, 2009 18:37:57 0 0 70 110000 -200000 -200000 500000
Jun 09, 2009 18:37:58 Jun 09, 2009 18:40:42 0 0 90 200000 -100000 800000 500000
Jun 09, 2009 18:40:43 Jun 15, 2009 17:24:09 0 0 70 110000 -200000 -200000 500000
Jun 15, 2009 17:24:10 Jun 15, 2009 17:24:10 180 0 70 110000 -200000 -200000 500000
Jun 15, 2009 17:24:11 Jun 19, 2009 17:51:47 180 0 90 -100000 -100000 750000 500000
Jun 19, 2009 17:51:48 Jun 19, 2009 17:51:48 0 0 90 -100000 -100000 750000 500000
Jun 19, 2009 17:51:49 Jun 26, 2009 15:53:53 0 0 80 100000 -200000 -200000 500000
Jun 26, 2009 15:53:54 Jun 26, 2009 15:54:16 0 0 90 200000 -100000 800000 500000
Jun 26, 2009 15:54:17 Jun 27, 2009 15:08:12 0 0 80 100000 -200000 -200000 500000
Jun 27, 2009 15:08:13 Jun 29, 2009 04:53:53 0 0 75 100000 -200000 -200000 500000
Jun 29, 2009 04:53:54 Jun 30, 2009 05:45:32 0 0 65 100000 -200000 -200000 500000
Jun 30, 2009 05:45:33 Jul 20, 2009 00:49:15 0 0 50 100000 -200000 -200000 500000
Jul 20, 2009 00:49:16 Jul 21, 2009 00:02:19 0 0 90 200000 -100000 800000 500000
Jul 21, 2009 00:02:20 Jul 21, 2009 00:02:20 180 0 90 200000 -100000 800000 500000
Jul 21, 2009 00:02:21 Jul 26, 2009 22:59:17 180 0 90 -100000 -100000 750000 500000
Jul 26, 2009 22:59:18 Jul 31, 2009 00:56:15 0 0 80 100000 -200000 -200000 500000
Jul 31, 2009 00:56:16 Aug 28, 2009 16:30:46 0 0 50 100000 -200000 -200000 500000
Aug 28, 2009 16:30:47 Aug 29, 2009 15:47:35 0 0 80 100000 -200000 -200000 500000
Aug 29, 2009 15:47:36 Aug 31, 2009 16:00:37 180 0 90 -100000 -100000 750000 500000
Aug 31, 2009 16:00:38 Sep 20, 2009 12:42:04 0 0 70 100000 -200000 -200000 500000
Sep 20, 2009 12:42:05 Oct 06, 2009 16:03:13 0 0 80 100000 -200000 -200000 500000
Oct 06, 2009 16:03:14 Oct 06, 2009 16:03:14 180 0 80 100000 -200000 -200000 500000
Oct 06, 2009 16:03:15 Oct 06, 2009 17:40:21 180 0 90 -200000 -200000 800000 500000
Oct 06, 2009 17:40:22 Oct 10, 2009 16:24:55 180 0 90 100000 -200000 -200000 500000
Oct 10, 2009 16:24:56 Oct 10, 2009 16:24:56 0 0 90 100000 -200000 -200000 500000
Oct 10, 2009 16:24:57 Oct 16, 2009 15:14:24 0 0 90 90000 -200000 -200000 750000
Oct 16, 2009 15:14:25 Oct 17, 2009 16:06:24 0 0 120 -200000 -200000 1000000 500000
Oct 17, 2009 16:06:25 Oct 25, 2009 13:29:33 0 0 90 95000 -200000 -200000 750000
Oct 25, 2009 13:29:34 Oct 30, 2009 13:06:45 0 0 120 -200000 -200000 1000000 500000
Oct 30, 2009 13:06:46 Nov 03, 2009 11:49:35 270 0 120 -200000 -200000 1000000 500000
Nov 03, 2009 11:49:36 Nov 08, 2009 00:51:43 270 0 359 -200000 -200000 1000000 500000
Nov 08, 2009 00:51:44 Nov 09, 2009 00:07:16 0 0 80 100000 -200000 -200000 500000
Nov 09, 2009 00:07:17 Nov 15, 2009 23:53:25 0 0 120 95000 -200000 -200000 750000
Nov 15, 2009 23:53:26 Nov 16, 2009 23:12:01 0 0 90 95000 -200000 1000000 750000
Nov 16, 2009 23:12:02 Nov 17, 2009 22:18:51 0 0 120 95000 -200000 -200000 1800000
Nov 17, 2009 22:18:52 Nov 19, 2009 22:40:29 0 0 45 1000000 -200000 -200000 1800000
Nov 19, 2009 22:40:30 Nov 20, 2009 23:30:41 0 0 120 95000 -200000 -200000 750000
Nov 20, 2009 23:30:42 Jan 19, 2010 17:13:51 0 0 120 95000 -200000 -200000 1800000
Jan 19, 2010 17:13:52 Jan 19, 2010 17:13:52 180 0 120 95000 -200000 -200000 1800000
Jan 19, 2010 17:13:53 Jan 23, 2010 17:30:08 180 0 45 -200000 -200000 50000000 1800000
Jan 23, 2010 17:30:09 Jan 26, 2010 17:03:41 180 0 60 -200000 -200000 50000000 1800000
Jan 26, 2010 17:03:42 Jan 26, 2010 17:03:42 0 0 60 -200000 -200000 50000000 1800000
Jan 26, 2010 17:03:43 Feb 06, 2010 04:54:05 0 0 90 120000 -200000 -200000 1800000
Feb 06, 2010 04:54:06 Feb 13, 2010 13:27:36 0 0 150 100000 -200000 -200000 1800000
Feb 13, 2010 13:27:37 Feb 20, 2010 13:15:23 0 0 60 120000 -200000 5000000 1800000
Feb 20, 2010 13:15:24 Feb 28, 2010 08:47:48 0 0 55 120000 -200000 5000000 1800000
Feb 28, 2010 08:47:49 Mar 15, 2010 19:40:24 0 0 55 120000 -200000 3750000 1800000
Mar 15, 2010 19:40:25 Mar 26, 2010 18:02:30 0 0 90 120000 -200000 -200000 1800000
Mar 26, 2010 18:02:31 Mar 27, 2010 17:26:27 0 0 30 50000000 9000000 9000000 1800000
Mar 27, 2010 17:26:28 Mar 27, 2010 19:01:18 0 0 120 95000 -200000 -200000 1800000
Mar 27, 2010 19:01:19 Apr 01, 2010 16:55:59 0 0 90 120000 -200000 -200000 1800000
Apr 01, 2010 16:56:00 Apr 01, 2010 16:56:00 180 0 90 120000 -200000 -200000 1800000
Apr 01, 2010 16:56:01 Apr 06, 2010 16:24:52 180 0 75 -200000 -200000 50000000 1800000
Apr 06, 2010 16:24:53 Apr 06, 2010 16:24:53 0 0 75 -200000 -200000 50000000 1800000
Apr 06, 2010 16:24:54 Apr 24, 2010 11:15:51 0 0 55 120000 -200000 3750000 1800000
Apr 24, 2010 11:15:52 May 06, 2010 17:38:46 0 0 55 120000 -200000 2500000 1800000
May 06, 2010 17:38:47 May 06, 2010 17:38:47 180 0 55 120000 -200000 2500000 1800000
May 06, 2010 17:38:48 May 12, 2010 16:26:24 180 0 75 -200000 -200000 50000000 1800000
May 12, 2010 16:26:25 May 12, 2010 16:26:25 0 0 75 -200000 -200000 50000000 1800000
May 12, 2010 16:26:26 May 15, 2010 17:36:16 0 0 90 120000 -200000 -200000 1800000
May 15, 2010 17:36:17 May 15, 2010 17:36:17 30 0 90 120000 -200000 -200000 1800000
May 15, 2010 17:36:18 May 17, 2010 16:09:35 30 0 60 120000 -200000 -200000 1800000
May 17, 2010 16:09:36 May 17, 2010 16:09:36 0 0 60 120000 -200000 -200000 1800000
May 17, 2010 16:09:37 Jul 20, 2010 17:36:17 0 0 90 120000 -200000 -200000 1800000
Jul 20, 2010 17:36:18 Jul 25, 2010 00:48:22 180 0 75 -200000 -200000 50000000 1800000
Jul 25, 2010 00:48:23 Jul 25, 2010 00:48:23 0 0 75 -200000 -200000 50000000 1800000
Jul 25, 2010 00:48:24 Aug 15, 2010 11:14:22 0 0 120 120000 -200000 -200000 1800000
Aug 15, 2010 11:14:23 Aug 25, 2010 17:24:54 0 0 55 120000 -200000 2500000 1800000
Aug 25, 2010 17:24:55 Aug 25, 2010 17:24:55 180 0 55 120000 -200000 2500000 1800000
Aug 25, 2010 17:24:56 Aug 29, 2010 09:05:37 180 0 75 -200000 -200000 50000000 1800000
Aug 29, 2010 09:05:38 Aug 29, 2010 09:05:38 0 0 75 -200000 -200000 50000000 1800000
Aug 29, 2010 09:05:39 Oct 09, 2010 23:08:54 0 0 90 120000 -200000 -200000 1800000
Oct 09, 2010 23:08:55 Oct 09, 2010 23:08:55 0 30 90 120000 -200000 -200000 1800000
Oct 09, 2010 23:08:56 Oct 22, 2010 07:15:22 0 30 60 2000000 100000 100000 100000000000
Oct 22, 2010 07:15:23 Oct 22, 2010 07:15:23 0 0 60 2000000 100000 100000 100000000000
Oct 22, 2010 07:15:24 Oct 30, 2010 02:46:40 0 0 100 110000 -200000 -200000 1800000
Oct 30, 2010 02:46:41 Nov 05, 2010 03:22:38 0 0 80 110000 -200000 1600000 1800000
Nov 05, 2010 03:22:39 Nov 05, 2010 03:22:39 180 0 80 110000 -200000 1600000 1800000
Nov 05, 2010 03:22:40 Nov 08, 2010 15:32:00 180 0 75 -200000 -200000 50000000 1800000
Nov 08, 2010 15:32:01 Nov 08, 2010 15:32:01 0 0 75 -200000 -200000 50000000 1800000
Nov 08, 2010 15:32:02 Nov 18, 2010 21:38:32 0 0 80 110000 -200000 1600000 1800000
Nov 18, 2010 21:38:33 Nov 18, 2010 21:39:17 0 0 120 95000 -200000 -200000 1800000
Nov 18, 2010 21:39:18 Nov 18, 2010 23:30:10 0 0 80 110000 -200000 1600000 1800000
Nov 18, 2010 23:30:11 Nov 18, 2010 23:30:17 0 0 120 95000 -200000 -200000 1800000
Nov 18, 2010 23:30:18 Dec 12, 2010 18:49:36 0 0 80 110000 -200000 1600000 1800000
Dec 12, 2010 18:49:37 Dec 12, 2010 18:49:50 0 0 120 95000 -200000 -200000 1800000
Dec 12, 2010 18:49:51 Dec 22, 2010 05:39:27 180 0 80 130000 -200000 1600000 1800000
Dec 22, 2010 05:39:28 Dec 30, 2010 13:29:04 0 0 80 130000 -200000 1600000 1800000
Dec 30, 2010 13:29:05 Jan 03, 2011 15:25:48 0 0 100 110000 -200000 -200000 1800000
Jan 03, 2011 15:25:49 Jan 18, 2011 00:22:09 0 0 80 110000 -200000 1600000 1800000
Jan 18, 2011 00:22:10 Jan 30, 2011 21:19:50 0 0 120 110000 -200000 -200000 1800000
Jan 30, 2011 21:19:51 Feb 03, 2011 21:37:53 0 0 90 110000 -200000 -200000 1800000
Feb 03, 2011 21:37:54 Feb 17, 2011 17:37:14 0 0 120 110000 -200000 -200000 1800000
Feb 17, 2011 17:37:15 Feb 17, 2011 17:43:06 0 0 120 95000 -200000 -200000 1800000
Feb 17, 2011 17:43:07 Feb 18, 2011 04:03:19 0 0 120 110000 -200000 -200000 1800000
Feb 18, 2011 04:03:20 Feb 18, 2011 04:03:20 180 0 120 110000 -200000 -200000 1800000
Feb 18, 2011 04:03:21 Feb 20, 2011 15:30:09 180 0 80 -200000 -200000 2200000 1800000
Feb 20, 2011 15:30:10 Feb 24, 2011 19:11:56 180 0 120 -200000 -200000 10000000 1800000
Feb 24, 2011 19:11:57 Feb 24, 2011 19:11:57 0 0 120 -200000 -200000 10000000 1800000
Feb 24, 2011 19:11:58 Jun 20, 2011 14:53:10 0 0 120 110000 -200000 -200000 1800000

ProThesis 2009

Author: intima.org

a=tF² • └⦿✚⦿┘

One thought on “ProThesis”

Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.